National Call Rates
| Package 1 (Effective 1 March 2011) | ||||
| Destination | Peak (VAT incl.) | Peak (VAT excl.) | Off-Peak (VAT incl.) | Off-Peak (VAT excl.) |
| On Network | R 0.15 | R 0.13 | R 0.15 | R 0.13 |
| National | R 0.39 | R 0.34 | R 0.27 | R 0.24 |
| Mobile | R 1.04 | R 0.91 | R 0.97 | R 0.85 |
| Package 2 (Effective 1 March 2011) | ||||
| Destination | Peak (VAT incl.) | Peak (VAT excl.) | Off-Peak (VAT incl.) | Off-Peak (VAT excl.) |
| On network | R 0.17 | R 0.15 | R 0.17 | R 0.15 |
| National | R 0.44 | R 0.39 | R 0.30 | R 0.26 |
| Mobile | R 1.33 | R 1.17 | R 1.20 | R 1.05 |
International Call Rates
Notes
All call rates are quoted per-minute.
Call rates are effective from 1 March 2011. Please refer to schedules for historic call rates.
Package 1 - Calls are charged in 30-second increments with a minimum of 60 seconds.
Package 2 - Calls are charged per second from the first second.